<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>When The Scientist Presents &#187; Q&amp;A</title>
	<atom:link href="http://scientific-presentations.com/category/questions_answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://scientific-presentations.com</link>
	<description>Resources for the presenter scientist</description>
	<lastBuildDate>Thu, 26 Apr 2012 23:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<copyright>CreativeCommons Attribution - Noncommercial-Share Alike 2.5 http://creativecommons.org/licenses/by-nc-sa/2.5/</copyright>
	<managingEditor>jllebrun@me.com (Jean-Luc Lebrun)</managingEditor>
	<webMaster>jllebrun@me.com (Jean-Luc Lebrun)</webMaster>
	<category>Science: Presentation Skills</category>
	<ttl>1440</ttl>
	<image>
		<url>http://scientific-presentations.com/wp-content/plugins/podpress/images/podcastpic144.jpg</url>
		<title>When The Scientist Presents</title>
		<link>http://scientific-presentations.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://scientific-presentations.com/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>When the scientist presents: Experts recommend</itunes:subtitle>
	<itunes:summary>&#34;When the scientist presents&#34; shares the views of expert presenters in a series of bi-monthly interviews aimed at improving presentation skills, namely the preparation of well designed slides, and the faultless delivery of a scientific talk followed by a stellar Q&#38;A.</itunes:summary>
	<itunes:keywords>scientific, talk, scientific, presentations, Q&#38;A, slide, design, interviews, PowerPoint, Keynote, scientist, audience</itunes:keywords>
	<itunes:category text="Science &#38; Medicine" />
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
	<itunes:author>Jean-Luc Lebrun</itunes:author>
	<itunes:owner>
		<itunes:name>Jean-Luc Lebrun</itunes:name>
		<itunes:email>jllebrun@me.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://scientific-presentations.com/wp-content/plugins/podpress/images/podcastpic.jpg" />
		<item>
		<title>Presentation traps 11 &#8211; the Q and A trap</title>
		<link>http://scientific-presentations.com/2010/11/26/presentation-traps-11-the-q-and-a-trap/</link>
		<comments>http://scientific-presentations.com/2010/11/26/presentation-traps-11-the-q-and-a-trap/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 08:29:45 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Ethics of communications]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Question Types & Answers]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[precision]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=800</guid>
		<description><![CDATA[Extract from the musical &#8220;The Little Prince&#8221;, based on the book written by French writer Antoine de Saint Exupery. &#8220;Good morning Mr Switchman. What do you do here?&#8221;, asks the little prince. &#8220;I sort out travelers in bundles of a &#8230; <a href="http://scientific-presentations.com/2010/11/26/presentation-traps-11-the-q-and-a-trap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2010/11/26/presentation-traps-11-the-q-and-a-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can the scientist who presents learn from Benjamin Franklin</title>
		<link>http://scientific-presentations.com/2010/06/03/learning-from-benjamin-franklin/</link>
		<comments>http://scientific-presentations.com/2010/06/03/learning-from-benjamin-franklin/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:38:22 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Manners/Attitude]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Q&A Process]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[Pascal]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=733</guid>
		<description><![CDATA[Here is a passage of Benjamin Franklin&#8217;s autobiography, where he gives advice on how to handle people who contradict you. This is particularly applicable to situations you may encounter during your Q&#38;A, or even in scientific discussions with other scientists. &#8230; <a href="http://scientific-presentations.com/2010/06/03/learning-from-benjamin-franklin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2010/06/03/learning-from-benjamin-franklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>026 Handling unfriendly questions and comments</title>
		<link>http://scientific-presentations.com/2010/06/02/handling-unfriendly-questions-and-comments/</link>
		<comments>http://scientific-presentations.com/2010/06/02/handling-unfriendly-questions-and-comments/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:43:00 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Manners/Attitude]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Question Types & Answers]]></category>
		<category><![CDATA[Advanced Technology Group]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[questions and answers]]></category>
		<category><![CDATA[Rao Machiraju]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=731</guid>
		<description><![CDATA[In this podcast (part two of the interview) Dr Rao Machiraju, CEO of REQALL and past colleague from the Apple days when we both worked in Apple&#8217;s Advanced Technology Group (ATG), shares with us his wisdom on how to deal &#8230; <a href="http://scientific-presentations.com/2010/06/02/handling-unfriendly-questions-and-comments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2010/06/02/handling-unfriendly-questions-and-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://scientific-presentations.com/podpress_trac/feed/731/0/026%20Handling%20discrediting%20comments.mp3" length="7235858" type="audio/mpeg" />
		<itunes:duration>0:07:32</itunes:duration>
		<itunes:subtitle>
In this podcast (part two of the interview) Dr Rao Machiraju, CEO of REQALL and past colleague from the Apple days when we both worked in Apple&#8217;s Advanced Technology Group (ATG), shares with us his wisdom on how to deal with troublesome situa[...]</itunes:subtitle>
		<itunes:summary>
In this podcast (part two of the interview) Dr Rao Machiraju, CEO of REQALL and past colleague from the Apple days when we both worked in Apple&#8217;s Advanced Technology Group (ATG), shares with us his wisdom on how to deal with troublesome situations in Q&#38;As, such as comments that could be perceived as aggressive, or downright hostile at times. This is a must listen-to for those who have not been there&#8230; yet!
Image Source Flickr; Author Zcopley</itunes:summary>
		<itunes:keywords>Manners/Attitude, Presenter, Q&#38;A</itunes:keywords>
		<itunes:author>Jean-Luc Lebrun</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>025 Alternative Q &amp; A techniques</title>
		<link>http://scientific-presentations.com/2010/05/10/alternative-question-answer-techniques/</link>
		<comments>http://scientific-presentations.com/2010/05/10/alternative-question-answer-techniques/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:15:18 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Q&A Process]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[question consolidation]]></category>
		<category><![CDATA[Rao Machiraju]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=715</guid>
		<description><![CDATA[I are delighted to feature a new guest on our podcast: Dr Rao Machiraju. Rao and I belonged to Apple&#8217;s Advanced Technology Lab in Cupertino California. He now heads his own company, REQALL, working on a fascinating product: memory recall &#8230; <a href="http://scientific-presentations.com/2010/05/10/alternative-question-answer-techniques/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2010/05/10/alternative-question-answer-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://scientific-presentations.com/podpress_trac/feed/715/0/025%20Alternative%20techniques%20for%20taking%20questions.mp3" length="6967959" type="audio/mpeg" />
		<itunes:duration>0:07:15</itunes:duration>
		<itunes:subtitle>
I are delighted to feature a new guest on our podcast: Dr Rao Machiraju. Rao and I belonged to Apple&#8217;s Advanced Technology Lab in Cupertino California. He now heads his own company, REQALL, working on a fascinating product: memory recall enha[...]</itunes:subtitle>
		<itunes:summary>
I are delighted to feature a new guest on our podcast: Dr Rao Machiraju. Rao and I belonged to Apple&#8217;s Advanced Technology Lab in Cupertino California. He now heads his own company, REQALL, working on a fascinating product: memory recall enhancement tools. Rao is a master in the art of presenting. Today, he reveals his favorite ways to handle questions during the Q&#38;A that follows a talk.  They depart from the conventional ways, as you will soon hear.
Photo Flickr. Author Scion Cho.</itunes:summary>
		<itunes:keywords>Q&#38;A</itunes:keywords>
		<itunes:author>Jean-Luc Lebrun</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Nothing reveals personal expertise better than questions; therefore,&#8230;</title>
		<link>http://scientific-presentations.com/2010/04/11/how-audience-perceives-expertise/</link>
		<comments>http://scientific-presentations.com/2010/04/11/how-audience-perceives-expertise/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:31:54 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Question Types & Answers]]></category>
		<category><![CDATA[Scientific Expectations]]></category>
		<category><![CDATA[Slide Function & Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[dense slide]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=632</guid>
		<description><![CDATA[They were certain that their expertise would be seen through the high density of information on their slides. They were certain that removing an ounce of proof would be like losing a pound of flesh &#8211; a tragedy of Shakespearian &#8230; <a href="http://scientific-presentations.com/2010/04/11/how-audience-perceives-expertise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2010/04/11/how-audience-perceives-expertise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation traps 2 &#8211; Forced Audience Interaction</title>
		<link>http://scientific-presentations.com/2010/01/25/forced-audience-interaction/</link>
		<comments>http://scientific-presentations.com/2010/01/25/forced-audience-interaction/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:47:14 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[General Expectations]]></category>
		<category><![CDATA[Manners/Attitude]]></category>
		<category><![CDATA[Question Types & Answers]]></category>
		<category><![CDATA[cold audience]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=479</guid>
		<description><![CDATA[&#8220;Probe the audience&#8221;, &#8220;Interact with the audience&#8221;, the pundits say. And out on a limb they go, the misfortunate presenters for whom good advice but poor timing garner nothing but the deathly silence of  an unsympathetic audience. I recall the &#8230; <a href="http://scientific-presentations.com/2010/01/25/forced-audience-interaction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2010/01/25/forced-audience-interaction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presentation traps 1 &#8211; Hazardous comparisons</title>
		<link>http://scientific-presentations.com/2010/01/24/hazardous-comparisons/</link>
		<comments>http://scientific-presentations.com/2010/01/24/hazardous-comparisons/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:48:30 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Audience Filter]]></category>
		<category><![CDATA[Manners/Attitude]]></category>
		<category><![CDATA[Presentation Content Filter]]></category>
		<category><![CDATA[Question Types & Answers]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[judgmental]]></category>
		<category><![CDATA[limitations]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=470</guid>
		<description><![CDATA[With this, the first of several blog entries on presentation traps, we are entering the quagmires and the quicksands where many presenters get trapped. These traps are mostly concealed and presenters realise they are trapped far too late to fix &#8230; <a href="http://scientific-presentations.com/2010/01/24/hazardous-comparisons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2010/01/24/hazardous-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>016Questions from experts and head hunters</title>
		<link>http://scientific-presentations.com/2009/09/28/016questions-from-experts-and-head-hunters/</link>
		<comments>http://scientific-presentations.com/2009/09/28/016questions-from-experts-and-head-hunters/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:03:04 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Question Types & Answers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domain expert]]></category>
		<category><![CDATA[head hunter]]></category>
		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=306</guid>
		<description><![CDATA[Our new guest, Dr Leong Mun Kew, reveals what brings senior researchers to your talk. He even mentions the type of questions he would ask when head hunting for his lab. This insider view into presentation outcomes comes from the &#8230; <a href="http://scientific-presentations.com/2009/09/28/016questions-from-experts-and-head-hunters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2009/09/28/016questions-from-experts-and-head-hunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://scientific-presentations.com/podpress_trac/feed/306/0/016Questions%20from%20experts%20and%20head%20hunters.mp3" length="10985490" type="audio/mpeg" />
		<itunes:duration>0:07:38</itunes:duration>
		<itunes:subtitle>
Our new guest, Dr Leong Mun Kew, reveals what brings senior researchers to your talk. He even mentions the type of questions he would ask when head hunting for his lab. This insider view into presentation outcomes comes from the man who is now CTO [...]</itunes:subtitle>
		<itunes:summary>
Our new guest, Dr Leong Mun Kew, reveals what brings senior researchers to your talk. He even mentions the type of questions he would ask when head hunting for his lab. This insider view into presentation outcomes comes from the man who is now CTO and acting CIO of the Singapore National Library Board.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>Jean-Luc Lebrun</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>When The Scientist Presents Book Launch in Singapore today</title>
		<link>http://scientific-presentations.com/2009/08/28/when-the-scientist-presents-book-launch-in-singapore-today/</link>
		<comments>http://scientific-presentations.com/2009/08/28/when-the-scientist-presents-book-launch-in-singapore-today/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:49:32 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Audience Expectations]]></category>
		<category><![CDATA[Audience Filter]]></category>
		<category><![CDATA[Design Factors]]></category>
		<category><![CDATA[General Expectations]]></category>
		<category><![CDATA[Manners/Attitude]]></category>
		<category><![CDATA[Presentation Content Filter]]></category>
		<category><![CDATA[Presentation Hardware]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Presenter Filter]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Q&A Process]]></category>
		<category><![CDATA[Question Types & Answers]]></category>
		<category><![CDATA[Scientific Expectations]]></category>
		<category><![CDATA[Slide Function & Design]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Time Filter]]></category>
		<category><![CDATA[Title Filter]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=261</guid>
		<description><![CDATA[Amazon page for the book and publisher page Praise for When The Scientist Presents: Roald Hoffmann Nobel laureate in Chemistry and writer &#8220;This is by light-years the best guide to designing and presenting lectures. Lebrun writes in a lively, direct &#8230; <a href="http://scientific-presentations.com/2009/08/28/when-the-scientist-presents-book-launch-in-singapore-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2009/08/28/when-the-scientist-presents-book-launch-in-singapore-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>014 Core Competitive Advantage</title>
		<link>http://scientific-presentations.com/2009/08/18/014-core-competitive-advantage/</link>
		<comments>http://scientific-presentations.com/2009/08/18/014-core-competitive-advantage/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 06:45:54 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Audience Expectations]]></category>
		<category><![CDATA[Audience Filter]]></category>
		<category><![CDATA[Question Types & Answers]]></category>
		<category><![CDATA[BCG matrix]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[entrepreuneurship]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=256</guid>
		<description><![CDATA[Can we predict the type of questions a scientist gets from VCs (venture capitalists)? And how would the BCG Matrix be of any use to the presenter scientist who is required to present the competitive advantage of his or her &#8230; <a href="http://scientific-presentations.com/2009/08/18/014-core-competitive-advantage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2009/08/18/014-core-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://scientific-presentations.com/podpress_trac/feed/256/0/014core%20competitive%20advantage.mp3" length="7331029" type="audio/mpeg" />
		<itunes:duration>0:07:36</itunes:duration>
		<itunes:subtitle>Can we predict the type of questions a scientist gets from VCs (venture capitalists)? And how would the BCG Matrix be of any use to the presenter scientist who is required to present the competitive advantage of his or her discoveries? Our guest, Dr[...]</itunes:subtitle>
		<itunes:summary>Can we predict the type of questions a scientist gets from VCs (venture capitalists)? And how would the BCG Matrix be of any use to the presenter scientist who is required to present the competitive advantage of his or her discoveries? Our guest, Dr. Motiwalla enlightens us. He is professor in entrepreneurship at the National University of Singapore, and sits on the board of a number of Hi-Tech companies in the US.
</itunes:summary>
		<itunes:author>Jean-Luc Lebrun</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Presenters with Foreign Names</title>
		<link>http://scientific-presentations.com/2009/08/17/presenters-with-foreign-names/</link>
		<comments>http://scientific-presentations.com/2009/08/17/presenters-with-foreign-names/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 07:21:51 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Manners/Attitude]]></category>
		<category><![CDATA[Q&A Process]]></category>
		<category><![CDATA[Slide Function & Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[name tag]]></category>
		<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=246</guid>
		<description><![CDATA[Lebrun is my last name. Actually, I have no prior name, so my last name is theoretically my first name, but in fact my first name is jean-Luc. Confused? Alright, let&#8217;s start again. Lebrun is my family name and Jean-Luc &#8230; <a href="http://scientific-presentations.com/2009/08/17/presenters-with-foreign-names/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2009/08/17/presenters-with-foreign-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>011 Benefits of Presenting</title>
		<link>http://scientific-presentations.com/2009/06/20/benefits-of-presenting/</link>
		<comments>http://scientific-presentations.com/2009/06/20/benefits-of-presenting/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 13:27:56 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Audience Expectations]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Scientific Expectations]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=233</guid>
		<description><![CDATA[Why do these benefits vary according to the type of conference?  Are these benefits broader than the communication of your scientific findings in a journal?  Dr Mark Sinclair and Dr Alastair Curry enumerate a long list of benefits, some of &#8230; <a href="http://scientific-presentations.com/2009/06/20/benefits-of-presenting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2009/06/20/benefits-of-presenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://scientific-presentations.com/podpress_trac/feed/233/0/011What%20are%20the%20benefits%20of%20presenting.mp3" length="6763868" type="audio/mpeg" />
		<itunes:duration>0:07:00</itunes:duration>
		<itunes:subtitle>Why do these benefits vary according to the type of conference?  Are these benefits broader than the communication of your scientific findings in a journal?  Dr Mark Sinclair and Dr Alastair Curry enumerate a long list of benefits, some of which may[...]</itunes:subtitle>
		<itunes:summary>Why do these benefits vary according to the type of conference?  Are these benefits broader than the communication of your scientific findings in a journal?  Dr Mark Sinclair and Dr Alastair Curry enumerate a long list of benefits, some of which may even surprise you!</itunes:summary>
		<itunes:keywords>Q&#38;A</itunes:keywords>
		<itunes:author>Jean-Luc Lebrun</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Buy your way out of troublesome questions</title>
		<link>http://scientific-presentations.com/2009/05/27/take-action-to-avoid-troublesome-question/</link>
		<comments>http://scientific-presentations.com/2009/05/27/take-action-to-avoid-troublesome-question/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:07:12 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Audience Expectations]]></category>
		<category><![CDATA[General Expectations]]></category>
		<category><![CDATA[Question Types & Answers]]></category>
		<category><![CDATA[Scientific Expectations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[preemptive statements]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=213</guid>
		<description><![CDATA[Preempt. Nice verb, but little used. It is composed of two parts: &#8220;pre&#8221; which means &#8220;before&#8221;, and &#8220;empt&#8221; which comes from the latin &#8220;emere&#8221; &#8211;  &#8221;to buy&#8221;. In essence, to prempt is to buy your way out of a potentially &#8230; <a href="http://scientific-presentations.com/2009/05/27/take-action-to-avoid-troublesome-question/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2009/05/27/take-action-to-avoid-troublesome-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two questioners raise their hand &#8211; who you&#8217;re gonna choose?</title>
		<link>http://scientific-presentations.com/2009/05/13/role_of_q_and_a/</link>
		<comments>http://scientific-presentations.com/2009/05/13/role_of_q_and_a/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:00:57 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Q&A Process]]></category>
		<category><![CDATA[Scientific Expectations]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=201</guid>
		<description><![CDATA[Your formal presentation is over. You are now taking questions from the audience. Two people raise their hand at the same time. Who are you going to choose? Is it the woman &#8211; if the two people are a man &#8230; <a href="http://scientific-presentations.com/2009/05/13/role_of_q_and_a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2009/05/13/role_of_q_and_a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>007 Dealing with Accent</title>
		<link>http://scientific-presentations.com/2009/04/25/007-dealing-with-accent/</link>
		<comments>http://scientific-presentations.com/2009/04/25/007-dealing-with-accent/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 06:48:37 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Design Factors]]></category>
		<category><![CDATA[General Expectations]]></category>
		<category><![CDATA[Presenter Filter]]></category>
		<category><![CDATA[Question Types & Answers]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[speaking speed]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=187</guid>
		<description><![CDATA[Do British or american scientist-presenters have the advantage over people for whom English is the second language (ESL)? How does one reduce the impact of one&#8217;s accent? How can native English speakers make things difficult for the rest of us &#8230; <a href="http://scientific-presentations.com/2009/04/25/007-dealing-with-accent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scientific-presentations.com/2009/04/25/007-dealing-with-accent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://scientific-presentations.com/podpress_trac/feed/187/0/007Dealing%20with%20accent.mp3" length="9300028" type="audio/mpeg" />
		<itunes:duration>0:09:39</itunes:duration>
		<itunes:subtitle>Do British or american scientist-presenters have the advantage over people for whom English is the second language (ESL)? How does one reduce the impact of one&#8217;s accent? How can native English speakers make things difficult for the rest of us [...]</itunes:subtitle>
		<itunes:summary>Do British or american scientist-presenters have the advantage over people for whom English is the second language (ESL)? How does one reduce the impact of one&#8217;s accent? How can native English speakers make things difficult for the rest of us not born with English DNA  ?</itunes:summary>
		<itunes:keywords>Voice</itunes:keywords>
		<itunes:author>Jean-Luc Lebrun</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>What can the scientist who presents learn from Pascal (Part 4)</title>
		<link>http://scientific-presentations.com/2009/04/19/learning-from-pascal-part-4/</link>
		<comments>http://scientific-presentations.com/2009/04/19/learning-from-pascal-part-4/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 13:21:40 +0000</pubDate>
		<dc:creator>Jean-Luc</dc:creator>
				<category><![CDATA[Manners/Attitude]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Question Types & Answers]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[Blaise Pascal]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[respect]]></category>

		<guid isPermaLink="false">http://scientific-presentations.com/?p=165</guid>
